Financial Planning Dashboard
Complete the steps below to populate your personalized financial overview.
Go to Step 1 to select your lifestyle priorities.
Complete Step 3 to populate your savings initiatives.
| Category | Monthly | Annual |
|---|
Establish Your Lifestyle Priorities
Financial plans should be based on what matters most to you. Select 3–5 priorities that guide your spending decisions.
Click any card to select it. Your choices will appear on the Dashboard and guide your budgeting decisions.
Build Your Top Down Budget
Set high-level monthly targets for each category based on your lifestyle priorities. Spend on what matters, cut what doesn't.
| Category | Line Item | Monthly Budget |
|---|---|---|
| Housing | $2,950 | |
| Mortgage / Rent | ||
| Home / Rental Insurance | ||
| Utilities (Electric / Gas / Water) | ||
| Phone | ||
| Cable / Satellite | ||
| Internet | ||
| Furnishing / Appliances | ||
| Lawn / Garden | ||
| Maintenance / Improvements | ||
| Other | ||
| Transportation | $1,100 | |
| Car Payments | ||
| Auto Insurance | ||
| Fuel | ||
| Repairs / Maintenance / Registration | ||
| Public Transportation | ||
| Other | ||
| Daily Living | $840 | |
| Groceries | ||
| Credit Card (monthly payment) | ||
| Child Care | ||
| Dining Out | ||
| Clothing | ||
| Salon / Barber | ||
| Other | ||
| Entertainment | $125 | |
| TV / Music Streaming | ||
| Concerts / Plays | ||
| Sports | ||
| Outdoor Recreation | ||
| Other | ||
| Health | $500 | |
| Health Insurance | ||
| Gym Membership | ||
| Doctors / Dentist Visits | ||
| Medicine / Prescriptions | ||
| Veterinarian | ||
| Life Insurance | ||
| Other | ||
| Vacation / Holiday / Birthdays | $395 | |
| Airfare | ||
| Accommodations | ||
| Food / Souvenirs / Misc | ||
| Rental Car | ||
| Birthdays | ||
| Holidays (e.g. Christmas) | ||
| TOTAL MONTHLY EXPENSES | $5,910 | |
Validate with a Bottoms Up Budget
Plan each spending category month by month. Find savings opportunities and set initiatives to reduce costs.
Net Worth & Investing
Track your assets and debts, set your risk tolerance, and see your wealth grow over time.
Budget Tracker — Actuals vs Budget
Enter your actual spending each month to see where you stand, spot overspending, and stay on track.
| Category | Budget | Actual | Variance | Status |
|---|
| Category | YTD Budget | YTD Actual | Variance |
|---|